Buy Tickets
Subscription Information
As a subscriber to Riverside Theatre, you not only see the best productions on the Treasure Coast, you also receive:
- Priority Seating
- Ticket Exchange privileges
- Early notification of exciting new events
- Discounts on the purchase of additional tickets
- Lost ticket insurance
- Quarterly newsletter
AND, subscribers save up to 27% off regular ticket prices! Please call the box office at: 772-231-6990 or 1-800-445-6745 to subscribe today!
Special Offer for FIRST Time Subscribers Only! 2008 - 2009 Season!
2 for 1 Subscription!!
5 Great Shows and Guaranteed Seats for as low as $12 CALL 231-6990 for more infomation
Click here to view Stark Mainstage Seating Chart
Subscription Prices
Five Shows
| Opening Night | 5-Show Total | You Pay | Savings |
| Section A | $214 | $160 | $54 |
| Section B | $184 | $150 | $34 |
| Section C | $169 | $140 | $29 |
| Section D | Sgl Tix Only | --- | --- |
| Section E | Sgl Tix Only | --- | --- |
| Section F | Sgl Tix Only | --- | --- |
| Wed-Sat Eves | 5-Show Total | You Pay | Savings |
| Section A | $202 | $150 | $52 |
| Section B | $172 | $140 | $32 |
| Section C | $157 | $130 | $27 |
| Section D | Sgl Tix Only | --- | --- |
| Section E | Sgl Tix Only | --- | --- |
| Section F | Sgl Tix Only | --- | --- |
| Matinees | 5-Show Total | You Pay | Savings |
| Section A | $191 | $140 | $51 |
| Section B | $161 | $130 | $31 |
| Section C | $146 | $120 | $26 |
| Section D | Sgl Tix Only | --- | --- |
| Section E | Sgl Tix Only | --- | --- |
| Section F | Sgl Tix Only | --- | --- |
Four Shows
| Opening Night | 4-Show Total | You Pay | Savings |
| Section A | $173 | $140 | $33 |
| Section B | $149 | $132 | $17 |
| Section C | $137 | $120 | $17 |
| Section D | Sgl Tix Only | --- | --- |
| Section E | Sgl Tix Only | --- | --- |
| Section F | Sgl Tix Only | --- | --- |
| Wed-Sat Eves | 4-Show Total | You Pay | Savings |
| Section A | $164 | $132 | $32 |
| Section B | $140 | $120 | $20 |
| Section C | $128 | $108 | $20 |
| Section D | Sgl Tix Only | --- | --- |
| Section E | Sgl Tix Only | --- | --- |
| Section F | Sgl Tix Only | --- | --- |
| Matinees | 4-Show Total | You Pay | Savings |
| Section A | $154 | $128 | $26 |
| Section B | $130 | $116 | $14 |
| Section C | $118 | $104 | $14 |
| Section D | Sgl Tix Only | --- | --- |
| Section E | Sgl Tix Only | --- | --- |
| Section F | Sgl Tix Only | --- | --- |




